Comment on page
Projects comparison
Libero take the lead over Titano with Defi 3.0 Multichain farming, Libero Bank with both Libero interest & high APR BUSD Passive Income, Libero Smart Bond, Automatic Hyper Burn & many more features
Features | LIBERO | TITANO | SAFU |
---|---|---|---|
Auto staking & compounding | Yes | Yes | Yes |
Earn 990% BUSD APR by locking token in LIBERO Bank | Yes | No | No |
DAO Governance (1 xLIBERO = 1 vote) | Yes | No | No |
Libero Smart Bond ( Fast growing price together with treasury) | Yes | No | No |
Rug-Proof: No Minting code ( so dev is unable to rug) | Yes | No ( project at risk at anytime: dev/hacker can mint infinite amount of token for themself ) | Yes |
Antiwhale mechanism (max sell / tx) | Yes | No (Whales can dump any amount that they want) | No (Whales can dump any amount that they want) |
Insurance Treasury always in stable coins (bear market will not affected insurance fund ) | Yes (in BUSD) | No (in BNB) | No (in BNB) |
Libero Insurance Treasury (LIT) is protected when BNB go lower | Yes | No | No |
Defi 3.0 Multichain farming | Yes | No ( funds sit idle in wallet) | No ( funds sit idle in wallet) |
Insurance Treasury farming income always Positive | Yes (~100% income a year, sustaining higher APY) | No farming | No farming |
Insurance Treasury fund tax | 5% buy / 10% sell (grow faster, support higher APY) | 5% buy / 5% sell | 5% buy / 5% sell |
Sales tax | 25% (sustain whale dump better) | 18% | 16% |
Buyback & Liquidity | Yes (grow liquidity faster, absorbs larger trade over time) | No | No |
Automatic Hyper burn | 1-4% total supply every week | No | No |
Assuming a daily compound interest of 1.02%, if you start with a balance of 100 $LIBERO on day 1, after a year, your balance will grow to about 4,037.20 $LIBERO. That is the power of compound interest!